Property Attributes
- MLS#58059459
- TypeSingle Family
- Listing Status Active
- CountySabine
- CityHemphill
- Area79
- NeighborhoodBeechwood I Sub
- Zip75948
- Style
- Year Built1976
- Taxes$ 733
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.291 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| HEMPHILL ELEMENTARY SCHOOL (HEMPHILL) Elementary School | HEMPHILL MIDDLE SCHOOL Middle School | HEMPHILL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $125,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1976 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Sabine |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Beechwood I Sub |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Travel North on HWY87, Turn right onto Fairdale Rd, Turn right onto Beechwood 1 Dr, Turn right onto onto Ridgewood Dr, Take a left on Beechwood Loop and you will see the home on the right |
| ModificationTimestamp | 2026-09-21T01:04:17.027-00:00 |
| High School | HEMPHILL HIGH SCHOOL |
| City | Hemphill |
| Disclosures | Other |
| Association Name | Beechwood Improvement Association |
| High School District | 217 - Hemphill |
| MLS Area | 79 |
| Lot Size Units | Square Feet |
| Elementary School | HEMPHILL ELEMENTARY SCHOOL (HEMPHILL) |
| Tax Annual Amount | 733 |
| Middle/Junior High School | HEMPHILL MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 217 - Hemphill |
| Elementary School District | 217 - Hemphill |
| Year Built Source | Public Records |
| PostalCity | Hemphill |
| Legal Description | ACRES: 0.291 LOT: 55 SUBD: BEECHWOOD 1 HOUSE/IMPROVEMENTS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Views |
|---|---|
| Water Source | Public |
| Lot Size Area | 12676 |
| Foundation Details | Block |
| Building Area Total | 900 |
| Lot Size Acres | 0.291 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other